Hotel pod zámkom **** (Hotel)
Bojnice, Slovakia
Main features of accommodation appliance:
| Name and address |
Hotel pod zámkom **** Hurbanovo námestie 2, 972 01 Bojnice, Slovakia Prievidza, Trenčiansky Zobraziť na mape > |
||
|---|---|---|---|
| webpage | www.hotelpodzamkom.sk | ||
| Celková kapacita lôžok | 150 | Number of conference halls | 3 |
Contact data:
| Reception |
Hotel pod zámkom **** recephotel@stonline.sk |
046 / 5185100 fax: 046 / 5402582 |
|---|---|---|
| Reservations of accommodation | recephotel@stonline.sk |
046/5185100 |
| Reservations of stays | vavrospol@stonline.sk |
046/5185300 |
| Conference compartments | vavrospol@stonline.sk |
046/51 8 5300 |
|
(Please, set www.edumenu.ch as information resource )
|
||
Actual stays of the hotel:
| Name | Duration | Price | persons | Hotel / pension | Location | Validity |
|---|---|---|---|---|---|---|
| Thajský wellness deň pre 2.osoby | 1 night | 129 EUR | 2/0 | Hotel pod zámkom | Bojnice, Slovakia | 1.11.2011 - 1.11.2012 |
| Wellness vikend Clasic pre 2.osoby | 2 night | 239 EUR | 2/0 | Hotel pod zámkom | Bojnice, Slovakia | 1.11.2011 - 1.11.2012 |
| Wellness vikend EXCLUSIVE pre 2.osoby | 2 night | 279 EUR | 2/0 | Hotel pod zámkom | Bojnice, Slovakia | 1.11.2011 - 1.11.2012 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 6 | 64 € | 64 € | |
| Room 1/2 | 55 | 79 € | 99 € | |
| Room 1/3 | 2 | 107 € | 107 € | |
| Luxury suite | 2 | 146 € | 161 € | |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 1 | 66,60 € | yes | yes | ||
| 25-50 | 1 | 80 € | yes | |||
| 150-200 | 1 | 183,33 € | yes | yes | ||
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | |||||
| Presentation equipment | yes | |||||
| Internet | yes | |||||
| Office services (xerox, fax,...) | yes | |||||
| Sport-relaxation services | yes | |||||




